Navigation
Bone Broth Chicken Salted 946ml
Bone Broth Chicken Salted 946ml
| About 4 Servings Per Container | ||
| Serving size | 1 Cup (240mL) | |
|---|---|---|
| Amount per serving | ||
| Calories | 40 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 300mg | 13% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | |
| Total Sugars | <1g | |
| Includes <1g Added Sugars | 1% | |
| Protein | 9g | 3% |
| Vitamin D | 0mcg | |
| Calcium | 10mg | |
| Iron | 0.1mg | |
| Potassium | 150mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients
Organic Chicken Bone Broth (Water, Organic Chicken, Organic Onions, Organic Spices, Organic Carrots, Organic Celery, Organic Rosemary Extract [Antioxidant]), Organic Dextrose†, Sea Salt, Organic Apple Cider Vinegar.
GET IN TOUCH
MOBILE APP

@ COPYRIGHT 2020 QI NATURAL FOOD, ALL RIGHTS RESERVED
